7 inch VIA CPU Touch screen Ipad

7 inch VIA CPU Touch screen Ipad
Special price: [ $120.00 ]
Ipad specification: |
CPU:VIA 8650 800MHz
Memory:256 MB DDR2
LCD:7" Touch screen 16:9/ Resolution: 800x480 Resistance
Note:
If your shipment is delivered to a remote area,this charge will be added to your shipping cost.Checking your area is a remote area or is not a remote area on the website:http://remoteareas.dhl.com/jsp/first.jsp
Ipad Description:
| Specification | |||||||||||||||||||||||||||||||||||||||
| CPU | ARM Cortex-A8 process | ||||||||||||||||||||||||||||||||||||||
| Samsung S5PV210 | |||||||||||||||||||||||||||||||||||||||
| 1GHz system clock | |||||||||||||||||||||||||||||||||||||||
| Memory | DDR2 512MB | ||||||||||||||||||||||||||||||||||||||
| Storage | 4GB (option 2GB-16GB) | ||||||||||||||||||||||||||||||||||||||
| TF card,Maximal 32GB | |||||||||||||||||||||||||||||||||||||||
| LCD | 8"TFT,800×600 | ||||||||||||||||||||||||||||||||||||||
| Touch | Resistive Touch Sc
|
||||||||||||||||||||||||||||||||||||||
| WIFI | Internal wifi module,IEEE 802.11b/g wireless | ||||||||||||||||||||||||||||||||||||||
| 3G | External USB port 3G,WCDMA/TD-SCDMA/CDMA2000 | ||||||||||||||||||||||||||||||||||||||
| G-Sensor | Rotator Screen,3D games | ||||||||||||||||||||||||||||||||||||||
| Camera | 1.3Mega pixel | ||||||||||||||||||||||||||||||||||||||
| HDMI | HDMI v1.3 1080P | ||||||||||||||||||||||||||||||||||||||
| USB | USB OTG 2.0 | ||||||||||||||||||||||||||||||||||||||
| Audio | stereo speaker | ||||||||||||||||||||||||||||||||||||||
| Earphone jack | |||||||||||||||||||||||||||||||||||||||
| Internal Mic | |||||||||||||||||||||||||||||||||||||||
| Key | Power on/off,Home,Menu | ||||||||||||||||||||||||||||||||||||||
| Battery | 2600mAh | ||||||||||||||||||||||||||||||||||||||
| Work Time | 4 Hours | ||||||||||||||||||||||||||||||||||||||
| Power jack | 9V/2A power adapter(100~240v input) | ||||||||||||||||||||||||||||||||||||||
| Size | 210mm×162mm×14.5mm | ||||||||||||||||||||||||||||||||||||||
| Weight | 510g | ||||||||||||||||||||||||||||||||||||||
| Software SPEC | |||||||||||||||||||||||||||||||||||||||
| OS | Android 2.2 | ||||||||||||||||||||||||||||||||||||||
| Desktop | Dynamic desktop | ||||||||||||||||||||||||||||||||||||||
| SW online | QQ,MSN,Skype etc. | ||||||||||||||||||||||||||||||||||||||
| 3D game | Support various 3D games,G-Sensor | ||||||||||||||||||||||||||||||||||||||
| Ebook | UMD、TXT、PDF etc. | ||||||||||||||||||||||||||||||||||||||
| Google Market | Google market online | ||||||||||||||||||||||||||||||||||||||
| Office tools | PDF/Word/Excel/Powerpoint | ||||||||||||||||||||||||||||||||||||||
| Video | 1080P HD video,HW decode MPEG4/H.264/H.263/VC1 | ||||||||||||||||||||||||||||||||||||||
| RMVB/RM/3GP/AVI/MKV/MOV etc | |||||||||||||||||||||||||||||||||||||||
| Wireless | 3G/WIFI | ||||||||||||||||||||||||||||||||||||||
| Audio | MP3/WMA/WAV/AAC/AAC+ | ||||||||||||||||||||||||||||||||||||||
| Image viewer | JPEG/PNG/BMP/GIF | ||||||||||||||||||||||||||||||||||||||
| send/receive email online | |||||||||||||||||||||||||||||||||||||||
| Flash | Adobe Flash10.1 | ||||||||||||||||||||||||||||||||||||||
| Record | Recorder | ||||||||||||||||||||||||||||||||||||||
| Input | English/Chinese input tools | ||||||||||||||||||||||||||||||||||||||
| language | Multilateral | ||||||||||||||||||||||||||||||||||||||
| SW install | download from market or setup from TF card | ||||||||||||||||||||||||||||||||||||||
| Upgrade | Automatic upgrade system firmware through TF card | ||||||||||||||||||||||||||||||||||||||





