Home >> SINGLE LNB KU BAND LNB >>SINGLE、TWIN、QUAD LNB
![]() |
![]() |
![]() |
![]() |
| INPUT FREQUENCY | 10.7~12.75GHz |
| OUT PUT FREQUENCY | 950~2150MHz |
| L.O. FREQUENCY | 9.75/10.6GHz±1MHz |
| STABILITY | ±2MHz (-40?C~70?C) |
| L.O. PHASE NOISE: | |
| -70dBc/Hz | 1KHz |
| -90dBc/Hz | 10KHz |
| 110dBc/Hz | 100KHz |
| CONVERSION GAIN | 60dB (TYP) |
| GAIN FLATNESS | ±0.5dB/6MHz; ±2.5dB/IN BAND |
| NOISE FIGURE | 0.3dB (TYP) |
| INPUT V.S.W.R | 2.5:1 |
| OUTPUT V.S.W.R | 2.5:1 |
| IMAGE REJECTION | 50dB (TYP) |
| OUT PUT POWER | +5dB (MIN) (AT 1dB COMPRESSION) |
| CROSS POLARISATION | 23dB (MIN) |
| DC SUPPLY VOLTAGE | 11~14.5V (V),15.5~22V (H) |
| SUPPLY CURRENT | 130mA (MAX) |
| LOW/HIGH BAND SWITCHING LOW BAND | 0KHz |
| HIGH BAND | 22KHz±4KHz |
| OPERATING TEMPERATURE | -40℃~70℃ |
| RELATIVE HUMIDITY | 0%~95% |






